High Pressure Quick Release Hydraulic Coupling Hose Fittings

Product Description

Number Thread I.D. A E F B
Part in. Hose in. mm. in. in. in. mm.
10643-4-4 7/16-20 -4 1.92 49 9/16 9/16 1.19 30
10643-5-4 1/2-20 -4 1.98 50 9/16 5/8 1.25 32
10643-6-4 9/16-18 -4 1.96 50 9/16 11/16 1.23 31
10643-4-6 7/16-20 -6 2.18 55 11/16 9/16 1.18 30
10643-5-6 1/2-20 -6 2.24 57 11/16 5/8 1.24 31
10643-6-6 9/16-18 -6 2.27 58 11/16 11/16 1.27 32
10643-8-6 3/4-16 -6 2.46 62 11/16 7/8 1.46 37
10643-10-6 7/8-14 -6 2.48 63 7/8 1 1.48 38
10643-8-8 3/4-16 -8 2.60  66 13/16 7/8 1.35 34
10643-10-8 7/8-14 -8 2.84 72 7/8 1 1.47 37
10643-12-8 1 -1/16-12 -8 2.79 71 1 -1/16 1 -1/4 1.54 39


Number Thread I.D. A E B
Part in. Hose in. mm. in. in. mm.
10343-4-4 7/16-20 -4 1.97 50 9/16 1.24 31
10343-5-4 1/2-20 -4 1.81 46 9/16 1.08 27
10343-6-4 9/16-18 -4 1.82 46 11/16 1.09 28
10343-4-6 7/16-20 -6 2.23 57 3/4 1.23 31
10343-5-6 1/2-20 -6 2.24 57 3/4 1.24 31
10343-6-6 9/16-18 -6 2.38 60 3/4 1.38 35
10343-8-6 3/4-16 -6 2.28 58 7/8 1.28 33
10343-10-6 7/8-14 -6 2.38 60 15/16 1.38 35
10343-8-8 3/4-16 -8 2.68 68 7/8 1.43 36
10343-10-8 7/8-14 -8 2.62 67 15/16 1.37 35
10343-12-8 1 -1/16-12 -8 2.76 70 1 -1/8 1.51 38

For more details, please contact us. 

Email: grace@bewin-pipeline.com

Whatsapp:+8615732188966
We can give precise drawing introduction and precise quotation according to the demand.


Product Show

Catalogue

Product Inquiry

Carbon Steel Tube Fitting Union Tee

One-Piece Parker Pipe Fittings Crimping Hydraulic Hose Ends Fittings

Metric Male O-Ring/BSPT Male Hydraulic Fitting

Hydraulic Fittings Metric Female Flat Face Plug

Butted-Welded Tube/Metric Female O-Ring