ADDRESS
BEWIN101101
BEWIN
73269090
Tianjin
Metal
fasteners
Used in constuction to Fasten the fence
carton and pallet
200pcs
| Availability: | |
|---|---|
| Quantity: | |
HDG Concrete Steel Ground Screw
Dimension
| Art Nr | Dimension(mm) | Length(mm) | T(mm) | Helix Step (mm) | Helix Thickness(mm) | Helix Diameter(mm) |
| BWLXDZY001 | 76 | 1200 | 3-4 | 75/100/120 | 4-6mm | 176/189/256mm |
| BWLXDZY002 | 76 | 1600 | 3-4 | 75/100/120 | 4-6mm | 176/189/256mm |
| BWLXDZY003 | 76 | 1800 | 3-4 | 75/100/120 | 4-6mm | 176/189/256mm |
| BWLXDZY004 | 76 | 2000 | 3-4 | 75/100/120 | 4-6mm | 176/189/256mm |
Parameters:
1.Hot dipped galvanized to DIN EN ISO 1461, average coating 50μm.
2.No distortion, no sharp edge.
3.Tolerance: Standard GB/T1804-C, Hole position ±1, hole dia. ±1
Advantages
Easy to install.
EG layer: average 20um
HDG layer: average 50 um
Two layer pallet fixed the goods
HDG Concrete Steel Ground Screw
Dimension
| Art Nr | Dimension(mm) | Length(mm) | T(mm) | Helix Step (mm) | Helix Thickness(mm) | Helix Diameter(mm) |
| BWLXDZY001 | 76 | 1200 | 3-4 | 75/100/120 | 4-6mm | 176/189/256mm |
| BWLXDZY002 | 76 | 1600 | 3-4 | 75/100/120 | 4-6mm | 176/189/256mm |
| BWLXDZY003 | 76 | 1800 | 3-4 | 75/100/120 | 4-6mm | 176/189/256mm |
| BWLXDZY004 | 76 | 2000 | 3-4 | 75/100/120 | 4-6mm | 176/189/256mm |
Parameters:
1.Hot dipped galvanized to DIN EN ISO 1461, average coating 50μm.
2.No distortion, no sharp edge.
3.Tolerance: Standard GB/T1804-C, Hole position ±1, hole dia. ±1
Advantages
Easy to install.
EG layer: average 20um
HDG layer: average 50 um
Two layer pallet fixed the goods